| zip code | foreclosure amount |
| 20011 | 11 |
| 20019 | 10 |
| 20002 | 6 |
| 20020 | 6 |
| 20003 | 3 |
| 20001 | 3 |
| 20024 | 2 |
| 20032 | 2 |
| 20018 | 2 |
| 20009 | 2 |
| 20012 | 1 |
| 20036 | 1 |
| 20010 | 1 |
| 20017 | 1 |
| 20007 | 1 |
« Washington DC January 2011 Homes Sold Average Prices Up 7% | Main | This Weekend Interest Rates »
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341c763e53ef014e861f6e4f970d
Listed below are links to weblogs that reference Washington DC December Foreclosure Rate By Zip Code:
The comments to this entry are closed.
Comments